<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Health Reform And Wait Times Visualization (in Lego!)</title>
	<atom:link href="http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/feed" rel="self" type="application/rss+xml" />
	<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html</link>
	<description>Your Health % Fitness Center</description>
	<lastBuildDate>Tue, 08 May 2012 06:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lemonz1989</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-405</link>
		<dc:creator>Lemonz1989</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-405</guid>
		<description>

						Duh... Of course I know that. I&#039;m not talking about a sudden duplication of the population. I&#039;m talking? in a stable population, the queues don&#039;t get shorter because the population is less, since there is usually a specific RATIO of &quot;servants&quot; compared to the population. Like for example, in all of Denmark there are about 4 doctors per 1000 people (not patients), so it doesn&#039;t mean that there &quot;shouldn&#039;t&quot; be any lines to whatever you go to since the country only has 5,5 million people.
					</description>
		<content:encoded><![CDATA[<p>						Duh&#8230; Of course I know that. I&#8217;m not talking about a sudden duplication of the population. I&#8217;m talking? in a stable population, the queues don&#8217;t get shorter because the population is less, since there is usually a specific RATIO of &#8220;servants&#8221; compared to the population. Like for model, in all of Denmark there are about 4 doctors per 1000 people (not patients), so it doesn&#8217;t mean that there &#8220;shouldn&#8217;t&#8221; be any lines to whatever you go to since the country only has 5,5 million people.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenCarryNH</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-404</link>
		<dc:creator>OpenCarryNH</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-404</guid>
		<description>

						More people does not equate to more doctors.  If the population doubles that does NOT mean the number of doctors double.  People need to WANT to be doctors and people have to TRAIN for a long? period before they can become a doctor.
					</description>
		<content:encoded><![CDATA[<p>						More people does not equate to more doctors.  If the population doubles that does NOT mean the number of doctors double.  People need to WANT to be doctors and people have to TRAIN for a long? period before they can become a doctor.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vorbeigehende</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-403</link>
		<dc:creator>vorbeigehende</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-403</guid>
		<description>

						There could be  a some type of? arrangement between insurance companies (like roaming for sell phones)but I think because of the government regulation it&#039;s impossible.
					</description>
		<content:encoded><![CDATA[<p>						There could be  a some type of? arrangement between insurance companies (like roaming for sell phones)but I reckon because of the government regulation it&#8217;s impossible.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemonz1989</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-402</link>
		<dc:creator>Lemonz1989</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-402</guid>
		<description>

						Exactly. That&#039;s why free healthcare is good for those who are less fourtunate than the average population. I, for example, was 14 when I got Type 1? Diabetes, and that&#039;s not an age where normal kids think of getting health insurance, before it&#039;s too late. So I think it&#039;s only fair for everyone to at least have some basic help for things they cannot control.
					</description>
		<content:encoded><![CDATA[<p>						Exactly. That&#8217;s why free healthcare is excellent for those who are less fourtunate than the average population. I, for model, was 14 when I got Type 1? Diabetes, and that&#8217;s not an age where normal kids reckon of getting shape insurance, before it&#8217;s too late. So I reckon it&#8217;s only honest for everyone to at least have some basic help for things they cannot hegemony.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanisvolcom</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-401</link>
		<dc:creator>alanisvolcom</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-401</guid>
		<description>

						OBAMA? LIESSSSSS
					</description>
		<content:encoded><![CDATA[<p>						OBAMA? LIESSSSSS
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SconnerStudios</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-400</link>
		<dc:creator>SconnerStudios</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-400</guid>
		<description>

						1:14 oh? yeah!
					</description>
		<content:encoded><![CDATA[<p>						1:14 oh? yeah!
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegrifman</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-399</link>
		<dc:creator>thegrifman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-399</guid>
		<description>

						Nice comparison.  I live and work just outside of Atlanta and I think the most I&#039;ve ever waited for an appointment is about 4 days with an average of about 3 but my doctor is just outside the city where it starts to? turn into suburbs.
					</description>
		<content:encoded><![CDATA[<p>						Nice comparison.  I live and work just outside of Atlanta and I reckon the most I&#8217;ve ever waited for an appointment is about 4 days with an average of about 3 but my doctor is just outside the city where it starts to? turn into suburbs.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMP66666</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-398</link>
		<dc:creator>TOMP66666</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-398</guid>
		<description>

						HUSSEIN OBAMA LIES WHEN SAYING HIS HEALTHCARE PLAN WOULD NOT COVER ILLEGAL IMMIGRANTS!!Obama never wants to enforce immigration laws and illegal immigrants keep receiving?  welfare and health care benefits as in the case of Obama&#039;s aunt Zeituni Onyango, an illegal immigrant from Kenya yet still living in taxpayer-funded public housing in Boston. In fact, Obama, with his immigration reform, wants to naturalize these twelve million illegal immigrants so they can vote for his Democratic Party.
					</description>
		<content:encoded><![CDATA[<p>						HUSSEIN OBAMA LIES WHEN SAYING HIS HEALTHCARE PLAN WOULD NOT COVER ILLEGAL IMMIGRANTS!!Obama never desires to enforce immigration laws and illegal immigrants keep receiving?  welfare and shape care benefits as in the case of Obama&#8217;s aunt Zeituni Onyango, an illegal immigrant from Kenya yet still living in taxpayer-funded broadcast housing in Boston. In fact, Obama, with his immigration reform, desires to naturalize these twelve million illegal immigrants so they can vote for his Democratic Have fun.
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gkgreger</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-397</link>
		<dc:creator>gkgreger</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-397</guid>
		<description>

						Obama&#039;s healtcare program will expand the privet HMO &amp; Insurance industry which is going broke because of bad investments in the Stock Market. We will be forced to buy and carry insurance if we want medical treatment. A medical panel will determine who will get medical treatment based of cost? effectiveness. Obama&#039;s program is just another Wall Street bailout paid for by us. Obama is a Wall Street prostitute that will give head to get ahead. Google Video: OTC PM Report September 10, 2009
					</description>
		<content:encoded><![CDATA[<p>						Obama&#8217;s healtcare curriculum will expand the privet HMO &#038; Insurance industry which is going broke because of terrible investments in the Stock Market. We will be forced to buy and carry insurance if we want medical treatment. A medical panel will determine who will get medical treatment based of cost? effectiveness. Obama&#8217;s curriculum is just another Wall Street bailout paid for by us. Obama is a Wall Street prostitute that will give head to get ahead. Google Video: OTC PM Report September 10, 2009
					</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxuas</title>
		<link>http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/comment-page-1#comment-396</link>
		<dc:creator>maxuas</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego/#comment-396</guid>
		<description>

						I live in London, i manage to have? access to free healthcare, when I need it, to a quality sufficient to help me, with fair waiting times. So does France and Canada. America is fucking way behind and need to sort their acts out. If you wernt so busy causing the global economy to melt down, perhaps you would realise that.
					</description>
		<content:encoded><![CDATA[<p>						I live in London, i manage to have? access to free healthcare, when I need it, to a quality sufficient to help me, with honest waiting times. So does France and Canada. America is fucking way behind and need to sort their acts out. If you wernt so busy causing the global economy to melt down, perhaps you would realise that.
					</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  healthroutines.com/obama-health-reform-and-wait-times-visualization-in-lego.html/feed ) in 0.29558 seconds, on May 23rd, 2012 at 1:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 2:17 am UTC -->
